Past and Present Operators at W7RN
N6TV, WX5S, KH2TJ, K7TDM, WK6I, N6KT, K6DGW, K6NV are NCCC regulars. New operators include WD6T. Past operators were W6EU, K7NV, W1SRD, K0BEE, AJ6V, N6XI, K6TA, W6OAT, K6AW, K6KR, K6ST, K6UFO, K6YL, N7TR, KH6LC, KU6F, N6BV, N5KO, N6DE, N6RNO, N7MH, ND2T, W9KKN, AI6YL, AI6V, AE6J, K6ELE, K6JEB, K6JS, K6MM, K6SRZ, KB6UNC, KD6WKY, KK6EOR, KQ6DV, N6GTO, NQ6N, NW6P, NZ6Q, W6SX, WA6O, WB6JAD, WD6CHC, N6PN, WU6X, N6TU, W4AN, N5RZ, K7AO, KM9R, KU7Y, K7STU, W7NIK, K7KTI, KF7AMY, W7VI, AA6AA, W6UQZ, K7MS, K7XC, N7ON, KI6NIC, W0YK, KL2A, KZ2V, W1JR, K9UIY, N3JT, W1WEF, K6RB, K5NA, K5DU, K5KG, K5TU, K5VWW, K5XI, K6SE, K7BV, N0AX, N3NN, N5ET, N6TR, W5MJ, W5SG, W1YL, N7NR, W1UE, K2RD, K1VR, W1RK, N7SAX, KI7FNR, W7CDN, K7HMR, WW1X, W7CY, W5FU, N6GQ, N6DE, K4XU, I2UIY, E21EIC, KH6GJV, W6JPP, K9DX, KH6ND, K4WSB, K5AF, AA5Y, N7XM, KG5U, K5WAF
- AS OF 1/1/2024, The Station has 410,000 QSO’s on LoTW
- The Station was W1AW/7 NV for both weeks of the ARRL Bicentennial – 44,000 QSO’s
- Other special onsite events and operations include the Great Armadillo Reunion of 2006 and the W7FOC Dinner of 2016
- No contest entry data for CQP, 7QP, NV QSO
3830 Contest Scores for W7RN
Search for call: W7RN
Current | Contest | Call Used | Class | Power | Score |
RTTY Roundup Jan 6 | W7RN | Single Op | LP | 192,465 | |
ARRL 10 Dec 9 | W7RN | M/S | HP | 1,170,020 | |
ARRL 160 Dec 1 | W7RN | SO Unlimited | HP | 22,572 | |
TBDC Dec 30 | W7RN | Single Op | HP | 1,058 | |
2023 | Contest | Call Used | Class | Power | Score |
7QP May 6 | W7RN | M/M | HP | 329,760 | |
ARRLDX CW Feb 18 | W7RN | SOUSB10 | HP | 386,904 | |
ARRLDX SSB Mar 4 | W7RN | SOUSB10 | HP | 132,600 | |
CaQP Oct 7 | W7RN | SO(A) | HP | 25,823 | |
CQ WW RTTY Sep 23 | W7RN | SOAB | HP | 3,170,280 | |
CQWW CW Nov 25 | W7RN | SO(A)SB15 | HP | 430,050 | |
CQWW SSB Oct 28 | W7RN | SO(A)SB10 | HP | 200,324 | |
CWopsT 0300Z Feb 2 | W7RN | Single Op | HP | 6,438 | |
IARU Jul 8 | W7RN | SOAB(A)CW | HP | 2,116,352 | |
NAQP RTTY July | W7RN | Single Op | LP | 119,238 | |
NAQP SSB January | W7RN | Single Op | LP | 484,302 | |
RTTY Roundup Jan 7 | W7RN | Single Op | HP | 288,090 | |
SS CW Nov 4 | W7RN | Single Op | HP | 193,970 | |
SS SSB Nov 18 | W7RN | SO Unlimited | HP | 249,390 | |
WFD Jan 28 | W7RN | 1H | LP | 6,920 | |
2022 | Contest | Call Used | Class | Power | Score |
All Asian CW Jun 18 | W7RN | SOSB/20 | HP | 28,084 | |
ARRL 10 Dec 10 | W7RN | SO Mixed Unlimited | HP | 87,600 | |
ARRL 160 Dec 2 | W7RN | SO Unlimited | HP | 24,852 | |
CaQP Oct 1 | W7RN | SO(A) | HP | 53,456 | |
CQ WW RTTY Sep 24 | W7RN | SOAB | HP | 2,472,414 | |
CQWW CW Nov 26 | W7RN | SO(A)SB15 | HP | 417,560 | |
CQWW SSB Oct 29 | W7RN | SO(A)SB10 | HP | 206,712 | |
IOTA Jul 30 | W7RN | SO(A)12CW | HP | 158,775 | |
JARTS Oct 15 | W7RN | Single Op | HP | 1,487,364 | |
Makrothen RTTY Oct 8 | W7RN | SO/Multi Xcvr | HP | 4,192,117 | |
NAQP RTTY February | W7RN | Single Op | LP | 289,227 | |
NAQP RTTY July | W7RN | Single Op | LP | 130,326 | |
NAQP SSB August | W7RN | Single Op Assisted | LP | 30,800 | |
NvQP Oct 8 | W7RN | SOCW | HP | 30,438 | |
RTTY Roundup Jan 8 | W7RN | SO RTTY | HP | 226,314 | |
SS CW Nov 5 | W7RN | Single Op | HP | 221,088 | |
SS SSB Nov 19 | W7RN | SO Unlimited | HP | 274,512 | |
TBDC Dec 17 | W7RN | Single Op | HP | 1,211 | |
2021 | Contest | Call Used | Class | Power | Score |
ARRLDX CW Feb 20 | W7RN | SOSB/15 | HP | 36,000 | |
CQ WW RTTY Sep 25 | W7RN | SOAB | HP | 2,433,680 | |
FT Rup Dec 4 | W7RN | SO Unlimited | LP | 73,040 | |
JARTS Oct 16 | W7RN | Single Op | HP | 868,842 | |
Makrothen RTTY Oct 9 | W7RN | SO/Multi Xcvr | HP | 4,789,021 | |
NAQP RTTY February | W7RN | Single Op | LP | 170,183 | |
NAQP RTTY July | W7RN | Single Op | LP | 112,731 | |
NAQP SSB January | W7RN | Single Op | LP | 339,480 | |
RTTY Roundup Jan 2 | W7RN | SO RTTY | HP | 236,628 | |
SS CW Nov 6 | W7RN | SO Unlimited | HP | 208,824 | |
SS SSB Nov 20 | W7RN | SO Unlimited | HP | 285,936 | |
TBDC Dec 18 | W7RN | Single Op | HP | 1,607 | |
WAE RTTY Nov 13 | W7RN | Single Op | HP | 1,335,170 | |
WWDigi Aug 28 | W7RN | SOAB | HP | 364,056 | |
2020 | Contest | Call Used | Class | Power | Score |
7QP May 2 | W7RN | SOSSB | HP | 20,100 | |
All Asian CW Jun 20 | W7RN | M/M | HP | 486,640 | |
All Asian SSB Sep 5 | W7RN | SOSB/20 | HP | 7,200 | |
ARRLDX CW Feb 15 | W7RN | M/2 | HP | 2,588,340 | |
CQ WW RTTY Sep 26 | W7RN | SOAB | HP | 1,360,032 | |
FlQP Apr 25 | W7RN | SOAB(A)Mixed | HP | 10,738 | |
IARU Jul 11 | W7RN | M/S | LP | 410,328 | |
JARTS Oct 17 | W7RN | Single Op | HP | 1,112,160 | |
NAQP CW January | W7RN | Single Op | LP | 186,607 | |
NAQP CW August | W7RN | Single Op | LP | 138,040 | |
NAQP RTTY July | W7RN | Single Op | LP | 191,200 | |
NAQP SSB January | W7RN | M/2 | LP | 99,695 | |
RTTY Roundup Jan 4 | W7RN | Single Op | HP | 239,328 | |
SS CW Nov 7 | W7RN | Single Op | HP | 200,030 | |
SS SSB Nov 21 | W7RN | SO Unlimited | HP | 283,752 | |
TBDC Dec 26 | W7RN | Single Op | HP | 1,714 | |
WAE RTTY Nov 14 | W7RN | Single Op | HP | 1,396,350 | |
2019 | Contest | Call Used | Class | Power | Score |
7QP May 4 | W7RN | M/M | HP | 402,930 | |
All Asian CW Jun 15 | W7RN | SOAB | HP | 8,800 | |
All Asian SSB Sep 7 | W7RN | SOAB | HP | 13,050 | |
ARRL 10 Dec 14 | W7RN | SO CW Unlimited | HP | 24,320 | |
ARRLDX CW Feb 16 | W7RN | SO Unlimited | HP | 85,200 | |
CaQP Oct 5 | W7RN | SO(A)Fixed | HP | 32,144 | |
CQWW CW Nov 23 | W7RN | M/S | HP | 116,130 | |
CQWW SSB Oct 26 | W7RN | SO(A)SB20 | HP | 144,362 | |
FlQP Apr 27 | W7RN | SOAB(A)Mixed | HP | 70,584 | |
NAQP RTTY February | W7RN | Single Op | LP | 154,160 | |
NAQP SSB January | W7RN | Single Op | LP | 219,375 | |
NAQP SSB August | W7RN | Single Op | LP | 77,688 | |
NvQP Oct 12 | W7RN | SOMixed | HP | 298,132 | |
SS CW Nov 2 | W7RN | Single Op | HP | 220,780 | |
SS SSB Nov 16 | W7RN | SO Unlimited | HP | 269,418 | |
TBDC Dec 28 | W7RN | Single Op | HP | 2,243 | |
TxQP Sep 14 | W7RN | SO Mixed | HP | 13,091 | |
WPX CW May 25 | W7RN | M/M | HP | 2,846,341 | |
WPX SSB Mar 30 | W7RN | SO(A)SB20 | HP | 380,460 | |
2018 | Contest | Call Used | Class | Power | Score |
All Asian CW Jun 16 | W7RN | SOSB/20 | HP | 9,006 | |
All Asian SSB Sep 1 | W7RN | SOSB/20 | HP | 2,808 | |
ARRL 10 Dec 8 | W7RN | SO CW Unlimited | HP | 65,268 | |
ARRL 160 Nov 30 | W7RN | SO Unlimited | HP | 19,647 | |
ARRLDX CW Feb 17 | W7RN | SOAB | HP | 2,003,232 | |
ARRLDX SSB Mar 3 | W7RN | SO Unlimited | HP | 250,860 | |
CaQP Oct 6 | W7RN | SO(A)Fixed | HP | 52,364 | |
CQ160 CW Jan 26 | W7RN | Single Op Assisted | HP | 244,269 | |
FlQP Apr 28 | W7RN | SOAB(A)Mixed | HP | 67,517 | |
IARU Jul 14 | W7RN | SOABCW | HP | 1,236,288 | |
NAQP CW August | W7RN | Single Op | LP | 288,562 | |
NAQP RTTY February | W7RN | Single Op | LP | 182,352 | |
NAQP RTTY July | W7RN | Single Op | LP | 169,349 | |
NAQP SSB January | W7RN | Single Op | LP | 186,348 | |
NAQP SSB August | W7RN | Single Op | LP | 15,184 | |
RTTY Roundup Jan 6 | W7RN | Single Op | HP | 240,838 | |
SS CW Nov 3 | W7RN | Single Op | HP | 218,622 | |
SS SSB Nov 17 | W7RN | SO Unlimited | HP | 290,334 | |
TBDC Dec 29 | W7RN | Single Op | HP | 1,719 | |
WPX CW May 26 | W7RN | SO(A)AB | HP | 1,283,216 | |
2017 | Contest | Call Used | Class | Power | Score |
7QP May 6 | W7RN | M/M | HP | 350,268 | |
All Asian CW Jun 17 | W7RN | M/S | HP | 10,920 | |
All Asian SSB Sep 2 | W7RN | M/S | HP | 22,464 | |
ARRL 10 Dec 9 | W7RN | M/S | HP | 33,856 | |
ARRLDX CW Feb 18 | W7RN | SO Unlimited | HP | 771,210 | |
ARRLDX CW Feb 18 | W7RN | SOSB/20 | HP | 278,070 | |
ARRLDX SSB Mar 4 | W7RN | SOSB/20 | HP | 38,874 | |
CaQP Oct 7 | W7RN | SO(A)Fixed | HP | 24,640 | |
CQ WW RTTY Sep 23 | W7RN | SOAB | HP | 2,116,920 | |
CQ160 CW Jan 27 | W7RN | Single Op Assisted | HP | 87,448 | |
CQWW CW Nov 25 | W7RN | SOAB(A) | HP | 754,803 | |
CQWW SSB Oct 28 | W7RN | SOAB | HP | 287,920 | |
FlQP Apr 29 | W7RN | SOAB(A)Mixed | HP | 54,648 | |
IARU Jul 8 | W7RN | SOABCW | HP | 1,261,260 | |
JARTS Oct 21 | W7RN | Single Op | HP | 769,833 | |
JIDX CW Apr 8 | W7RN | SOAB | HP | 32,242 | |
Makrothen RTTY Oct 14 | W7RN | SO/Multi Xcvr | HP | 2,066,936 | |
NAQP RTTY July | W7RN | Single Op | LP | 130,806 | |
NAQP SSB August | W7RN | Single Op | LP | 102,120 | |
SS CW Nov 4 | W7RN | Single Op | HP | 218,120 | |
SS SSB Nov 18 | W7RN | SO Unlimited | HP | 296,144 | |
TBDC Dec 30 | W7RN | Single Op | HP | 2,152 | |
WAE RTTY Nov 11 | W7RN | Single Op | HP | 647,136 | |
2016 | Contest | Call Used | Class | Power | Score |
7QP May 7 | W7RN | M/M | HP | 301,194 | |
All Asian CW Jun 18 | W7RN | M/M | HP | 379,335 | |
ARRL 10 Dec 10 | W7RN | SO CW Unlimited | HP | 211,888 | |
ARRL 160 Dec 2 | W7RN | SO Unlimited | HP | 179,732 | |
ARRLDX CW Feb 20 | W7RN | SOAB | HP | 2,353,650 | |
CaQP Oct 1 | W7RN | SOFixed | HP | 11,016 | |
CQ WW RTTY Sep 24 | W7RN | SOAB | HP | 2,545,050 | |
CQWW CW Nov 26 | W7RN | SOAB(A) | HP | 1,313,475 | |
CQWW SSB Oct 29 | W7RN | M/M | HP | 440,375 | |
IARU Jul 9 | W7RN | SOABCW | HP | 1,086,069 | |
JARTS Oct 15 | W7RN | Single Op | HP | 923,360 | |
Makrothen RTTY Oct 8 | W7RN | SO/Multi Xcvr | HP | 2,620,674 | |
NA Sprint CW September | W7RN | Single Op | HP | 9,842 | |
NAQP RTTY February | W7RN | Single Op | LP | 211,576 | |
NAQP RTTY July | W7RN | Single Op | LP | 135,576 | |
NAQP SSB August | W7RN | Single Op | LP | 107,325 | |
NCCC Sprint Sep 9 | W7RN | Single Op | HP | 1,794 | |
RAC Winter Dec 17 | W7RN | SO CW | HP | 30,840 | |
RTTY Roundup Jan 2 | W7RN | Single Op | HP | 284,592 | |
SS CW Nov 5 | W7RN | Single Op | HP | 227,586 | |
SS SSB Nov 19 | W7RN | SO Unlimited | HP | 290,666 | |
2015 | Contest | Call Used | Class | Power | Score |
7QP May 2 | W7RN | M/M | HP | 291,270 | |
All Asian CW Jun 20 | W7RN | SOSB/10 | HP | 6,970 | |
ARRL 10 Dec 12 | W7RN | SO CW Unlimited | HP | 421,104 | |
ARRL 160 Dec 4 | W7RN | M/S | HP | 81,000 | |
ARRLDX SSB Mar 7 | W7RN | SOSB/10 | HP | 40,704 | |
CQ WW RTTY Sep 26 | W7RN | SOAB | HP | 3,132,738 | |
CQWW CW Nov 28 | W7RN | SOSB(A)/15 | HP | 393,097 | |
FlQP Apr 25 | W7RN | SOAB(A)Mixed | HP | 45,402 | |
JARTS Oct 17 | W7RN | Single Op | HP | 1,169,035 | |
Makrothen RTTY Oct 10 | W7RN | SO/Multi Xcvr | HP | 3,230,571 | |
NA Sprint CW September | W7RN | Single Op | HP | 8,246 | |
NA Sprint RTTY March | W7RN | Single Op | HP | 7,293 | |
NAQP CW January | W7RN | Single Op | LP | 244,635 | |
NAQP RTTY February | W7RN | Single Op | LP | 214,864 | |
NAQP RTTY July | W7RN | Single Op | LP | 103,452 | |
NAQP SSB January | W7RN | Single Op | LP | 169,648 | |
RTTY Roundup Jan 3 | W7RN | Single Op | HP | 284,817 | |
SS CW Nov 7 | W7RN | Single Op | HP | 222,108 | |
SS SSB Nov 21 | W7RN | SO Unlimited | HP | 281,204 | |
TBDC Dec 26 | W7RN | Single Op | HP | 1,258 | |
2014 | Contest | Call Used | Class | Power | Score |
ARRL 10 Dec 13 | W7RN | SO CW | HP | 1,014,024 | |
ARRL 160 Dec 5 | W7RN | Single Op | HP | 149,732 | |
ARRLDX CW Feb 15 | W7RN | M/2 | HP | 7,373,730 | |
ARRLDX SSB Mar 1 | W7RN | SOSB/10 | HP | 413,820 | |
CQ WW RTTY Sep 27 | W7RN | SOAB | HP | 2,760,162 | |
CQWW CW Nov 29 | W7RN | SOSB(A)/10 | HP | 682,675 | |
JARTS Oct 18 | W7RN | Single Op | HP | 951,580 | |
Makrothen RTTY Oct 11 | W7RN | SO/Multi Xcvr | HP | 5,250,351 | |
NA Sprint CW February | W7RN | Single Op | HP | 14,352 | |
NA Sprint RTTY October | W7RN | Single Op | HP | 4,719 | |
NAQP CW January | W7RN | Single Op | LP | 384,939 | |
NAQP RTTY July | W7RN | Single Op | LP | 142,296 | |
NAQP SSB January | W7RN | Single Op | LP | 366,508 | |
RTTY Roundup Jan 4 | W7RN | Single Op | HP | 288,392 | |
SS CW Nov 1 | W7RN | Single Op | HP | 226,258 | |
SS SSB Nov 15 | W7RN | Single Op | HP | 306,768 | |
TBDC Dec 27 | W7RN | Single Op | HP | 1,397 | |
|
|||||
2013 | Contest | Call Used | Class | Power | Score |
All Asian CW Jun 15 | W7RN | M/S | HP | 255,132 | |
ARRL 10 Dec 14 | W7RN | M/S | HP | 2,384,396 | |
ARRLDX CW Feb 16 | W7RN | M/2 | HP | 5,465,145 | |
CaQP Oct 5 | W7RN | SOFixed | HP | 35,133 | |
CQ WW RTTY Sep 28 | W7RN | SOAB | HP | 4,145,586 | |
CQ160 CW Jan 25 | W7RN | Single Op | HP | 194,400 | |
CQWW CW Nov 23 | W7RN | M/2 | HP | 8,052,990 | |
CQWW SSB Oct 26 | W7RN | M/S | HP | 5,077,930 | |
IARU Jul 13 | W7RN | M/S | HP | 1,106,695 | |
JARTS Oct 19 | W7RN | Single Op | HP | 1,800,376 | |
Makrothen RTTY Oct 12 | W7RN | SO/Multi Xcvr | HP | 6,435,202 | |
NA Sprint RTTY October | W7RN | Single Op | HP | 4,455 | |
NAQP CW January | W7RN | Single Op | LP | 303,056 | |
NAQP CW August | W7RN | Single Op | LP | 221,400 | |
NAQP RTTY February | W7RN | Single Op | LP | 218,610 | |
NAQP RTTY July | W7RN | Single Op | LP | 128,520 | |
NAQP SSB August | W7RN | Single Op | LP | 137,424 | |
RTTY Roundup Jan 5 | W7RN | Single Op | HP | 311,808 | |
SS CW Nov 2 | W7RN | Single Op | HP | 244,684 | |
SS SSB Nov 16 | W7RN | SO Unlimited | HP | 302,286 | |
WAE RTTY Nov 9 | W7RN | Single Op | HP | 1,298,704 | |
2012 | Contest | Call Used | Class | Power | Score |
10RTTY Dec 2 | W7RN | Single Op | LP | 14,202 | |
7QP May 5 | W7RN | M/M | HP | 295,649 | |
All Asian CW Jun 16 | W7RN | SOAB | HP | 642,542 | |
ARRL 10 Dec 8 | W7RN | M/S | HP | 302,328 | |
ARRLDX CW Feb 18 | W7RN | M/S | HP | 5,032,872 | |
ARRLDX SSB Mar 3 | W7RN | SOSB/10 | HP | 60,390 | |
CQ WW RTTY Sep 29 | W7RN | SOAB | HP | 3,836,586 | |
CQ160 CW Jan 27 | W7RN | Single Op | HP | 243,440 | |
CQWW CW Nov 24 | W7RN | SOSB(A)/40 | HP | 351,054 | |
CQWW SSB Oct 27 | W7RN | SOAB(A) | HP | 141,840 | |
JARTS Oct 20 | W7RN | Single Op | HP | 1,193,213 | |
NAQP CW January | W7RN | Single Op | LP | 289,978 | |
NAQP CW August | W7RN | Single Op | LP | 192,700 | |
NAQP RTTY February | W7RN | Single Op | LP | 215,152 | |
NAQP RTTY July | W7RN | Single Op | LP | 156,107 | |
NAQP SSB August | W7RN | M/2 | LP | 159,960 | |
RTTY Roundup Jan 7 | W7RN | Single Op | HP | 291,508 | |
SS CW Nov 3 | W7RN | Single Op | HP | 228,084 | |
SS SSB Nov 17 | W7RN | SO Unlimited | HP | 259,956 | |
TARA RTTY Dec 1 | W7RN | Single Op | LP | 858 | |
WAE RTTY Nov 10 | W7RN | Single Op | HP | 1,097,307 | |
2011 | Contest | Call Used | Class | Power | Score |
10RTTY Dec 4 | W7RN | Single Op | LP | 47,380 | |
7QP May 7 | W7RN | M/M | HP | 310,860 | |
ARRL 10 Dec 10 | W7RN | M/S | HP | 1,719,672 | |
ARRL 160 Dec 2 | W7RN | Single Op | HP | 70,152 | |
ARRLDX CW Feb 19 | W7RN | SOAB(A) | HP | 300,300 | |
ARRLDX SSB Mar 5 | W7RN | M/2 | HP | 985,920 | |
CQ WW RTTY Sep 24 | W7RN | SOAB | HP | 2,599,030 | |
CQ160 CW Jan 28 | W7RN | Single Op | HP | 345,888 | |
CQWW CW Nov 26 | W7RN | SOSB/10 | HP | 291,245 | |
NAQP CW August | W7RN | Single Op | LP | 179,452 | |
NAQP RTTY July | W7RN | Single Op | LP | 92,092 | |
NAQP SSB January | W7RN | Single Op | LP | 68,680 | |
SS CW Nov 5 | W7RN | Single Op | HP | 213,280 | |
SS SSB Nov 19 | W7RN | SO Unlimited | HP | 287,360 | |
TBDC Dec 17 | W7RN | Single Op | HP | 1,754 | |
2010 | Contest | Call Used | Class | Power | Score |
ARRL 160 Dec 3 | W7RN | Single Op | HP | 258,875 | |
ARRL June VHF Jun 12 | W7RN | Limited Multi-Op | HP | 72,312 | |
ARRLDX CW Feb 20 | W7RN | M/2 | HP | 4,913,850 | |
ARRLDX SSB Mar 6 | W7RN | M/2 | HP | 1,741,680 | |
CQ160 CW Jan 29 | W7RN | Single Op Assisted | HP | 459,342 | |
CQWW CW Nov 27 | W7RN | M/2 | HP | 4,092,924 | |
CQWW SSB Oct 30 | W7RN | M/2 | HP | 1,911,866 | |
NA Sprint CW February | W7RN | Single Op | HP | 10,040 | |
NAQP CW August | W7RN | Single Op | LP | 146,862 | |
NAQP SSB January | W7RN | M/2 | LP | 133,355 | |
SS CW Nov 6 | W7RN | SO Unlimited | HP | 192,320 | |
SS SSB Nov 20 | W7RN | SO Unlimited | HP | 200,960 | |
WPX SSB Mar 27 | W7RN | M/2 | HP | 9,526,286 | |
2009 | Contest | Call Used | Class | Power | Score |
7QP May 2 | W7RN | M/M | HP | 393,223 | |
ARRL 160 Dec 4 | W7RN | Single Op | HP | 269,064 | |
ARRL June VHF Jun 13 | W7RN | Limited Multi-Op | HP | 11,200 | |
ARRLDX CW Feb 21 | W7RN | M/S | HP | 1,467,054 | |
CQ160 CW Jan 23 | W7RN | Single Op Assisted | HP | 248,056 | |
CQWW CW Nov 28 | W7RN | SOAB(A) | HP | 1,207,559 | |
CQWW SSB Oct 24 | W7RN | M/2 | HP | 1,888,040 | |
NA Sprint CW September | W7RN | Single Op | HP | 14,582 | |
NAQP CW January | W7RN | Single Op | LP | 254,443 | |
NAQP SSB August | W7RN | Single Op | LP | 90,297 | |
SS CW Nov 7 | W7RN | Single Op | HP | 225,920 | |
SS SSB Nov 21 | W7RN | SO Unlimited | HP | 287,560 | |
2008 | Contest | Call Used | Class | Power | Score |
7QP May 3 | W7RN | M/M | HP | 315,510 | |
ARRL 10 Dec 13 | W7RN | M/S | HP | 62,238 | |
ARRL 160 Dec 5 | W7RN | Single Op | HP | 171,484 | |
ARRL Sep VHF Sep 13 | W7RN | Single Op | HP | 585 | |
ARRLDX CW Feb 16 | W7RN | M/2 | HP | 2,140,239 | |
CQWW CW Nov 29 | W7RN | SOSB/20 | HP | 365,408 | |
IARU Jul 12 | W7RN | M/S | HP | 786,638 | |
SS CW Nov 1 | W7RN | Multi-Op | HP | 223,200 | |
SS SSB Nov 15 | W7RN | SO Unlimited | HP | 292,000 | |
WPX CW May 24 | W7RN | M/2 | HP | 6,542,250 | |
2007 | Contest | Call Used | Class | Power | Score |
7QP May 5 | W7RN | Multi-Op | HP | 205,726 | |
ARRL 10 Dec 8 | W7RN | M/S | HP | 25,756 | |
ARRL 160 Nov 30 | W7RN | Single Op | HP | 226,634 | |
ARRLDX CW Feb 17 | W7RN | SOAB(A) | HP | 371,520 | |
ARRLDX CW Feb 17 | W7RN | M/S | HP | 210,726 | |
CQ160 CW Jan 27 | W7RN | Single Op | HP | 42,714 | |
CQWW CW Nov 24 | W7RN | M/2 | HP | 3,914,919 | |
NAQP CW August | W7RN | Single Op | LP | 145,728 | |
NAQP SSB August | W7RN | Single Op | LP | 22,040 | |
SS CW Nov 3 | W7RN | Multi-Op | HP | 188,640 | |
SS SSB Nov 17 | W7RN | SO Unlimited | HP | 248,480 | |
TBDC Dec 29 | W7RN | Single Op | HP | 988 | |
2006 | Contest | Call Used | Class | Power | Score |
ARRL 10 Dec 9 | W7RN | M/S | HP | 400,554 | |
ARRLDX CW Feb 18 | W7RN | SOAB(A) | HP | 383,136 | |
CQWW CW Nov 25 | W7RN | SOAB(A) | HP | 824,412 | |
CQWW VHF Jul 15 | W7RN | Multi-Op | HP | 32,412 | |
Rus DX Mar 18 | W7RN | SO CW | HP | 340,411 | |
SS CW Nov 4 | W7RN | SO Unlimited | HP | 180,960 | |
WPX SSB Mar 25 | W7RN | SO(A)AB | HP | 500,850 | |
2005 | Contest | Call Used | Class | Power | Score |
ARRL 10 Dec 10 | W7RN | M/S | HP | 171,564 | |
ARRLDX CW Feb 19 | W7RN | SOAB(A) | HP | 405,420 | |
ARRLDX SSB Mar 5 | W7RN | M/S | HP | 1,212,684 | |
CQ160 CW Jan 29 | W7RN | Single Op | HP | 253,920 | |
CQ160 SSB Feb 26 | W7RN | Single Op | HP | 28,203 | |
CQWW CW Nov 26 | W7RN | SOAB(A) | HP | 2,486,940 | |
NAQP CW January | W7RN | Single Op | LP | 203,745 | |
NAQP SSB January | W7RN | Single Op | LP | 277,053 | |
NAQP SSB August | W7RN | Single Op | LP | 25,810 | |
SS CW Nov 5 | W7RN | SO Unlimited | HP | 98,436 | |
SS SSB Nov 19 | W7RN | SO Unlimited | HP | 264,800 | |
2004 | Contest | Call Used | Class | Power | Score |
NAQP CW January | W7RN | Single Op | LP | 285,480 | |
NAQP SSB January | W7RN | Single Op | LP | 279,609 | |
NAQP SSB August | W7RN | Single Op | LP | 91,000 | |
RTTY Roundup Jan 3 | W7RN | M/S | HP | 130,077 | |
SS CW Nov 6 | W7RN | SO Unlimited | HP | 181,600 | |
SS SSB Nov 20 | W7RN | SO Unlimited | HP | 256,160 | |
2003 | Contest | Call Used | Class | Power | Score |
ARRL 10 Dec 13 | W7RN | SO Mixed | HP | 281,988 | |
ARRL 160 Dec 5 | W7RN | Single Op | HP | 25,704 | |
CQWW CW Nov 29 | W7RN | SOAB(A) | HP | 854,980 | |
SS CW Nov 1 | W7RN | Multi-Op | HP | 181,760 | |
SS SSB Nov 15 | W7RN | SO Unlimited | HP | 234,080 |
3830 Scores for KS7AA
Search for call: KS7AA
2023 | Contest | Call Used | Class | Power | Score |
WPX CW May 27 | KS7AA | SOSB15 | HP | 267,614 | |
2020 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 8 | KS7AA | SOAB | HP | 2,978,474 | |
2018 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 10 | KS7AA | SOAB | HP | 4,090,221 | |
2017 | Contest | Call Used | Class | Power | Score |
WPX CW May 27 | KS7AA | SO(A)AB | HP | 595,425 | |
2016 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 13 | KS7AA | SOAB | HP | 4,221,360 | |
2015 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 14 | KS7AA | SOAB | LP | 2,341,138 | |
WPX CW May 30 | KS7AA | M/S | HP | 1,149,582 | |
2014 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 8 | KS7AA | SOAB | HP | 3,608,100 | |
WPX SSB Mar 29 | KS7AA | SO(A)SB10 | HP | 3,298,472 | |
2013 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 9 | KS7AA | SOAB | HP | 4,869,514 | |
2012 | Contest | Call Used | Class | Power | Score |
RTTY WPX Feb 11 | KS7AA | SOAB | HP | 3,701,600 | |
WPX CW May 26 | KS7AA | M/S | HP | 7,877,056 | |
WPX SSB Mar 24 | KS7AA | M/S | HP | 7,956,882 | |
|
3830 Scores for K7RC
Search for call: K7RC
2022 | Contest | Call Used | Class | Power | Score |
7QP May 7 | K7RC | M/M | HP | 436,103 | |
KsQP Aug 27 | K7RC | Single Op | HP | 46,000 | |
2021 | Contest | Call Used | Class | Power | Score |
7QP May 1 | K7RC | SOCW | HP | 176,280 | |
ARRL 160 Dec 3 | K7RC | M/S | HP | 40,320 | |
NvQP Oct 9 | K7RC | M/S | HP | 387,672 | |
2020 | Contest | Call Used | Class | Power | Score |
7QP May 2 | K7RC | SOCW | HP | 169,092 | |
NvQP Oct 10 | K7RC | SOCW | HP | 110,682 | |
2019 | Contest | Call Used | Class | Power | Score |
7QP May 4 | K7RC | SOCW | LP | 11,250 | |
2017 | Contest | Call Used | Class | Power | Score |
7QP May 6 | K7RC | SOCW | LP | 49,209 | |
2013 | Contest | Call Used | Class | Power | Score |
CaQP Oct 5 | K7RC | SOFixed | HP | 12,770 | |
SS CW Nov 2 | K7RC | SO Unlimited | HP | 34,506 | |
